Pricing

Here's our price list for our 2024 models. All prices are given as RRPs and are subject to change – please speak to your park or dealer (consumers), or area sales manager (trade customers) for the most up to date prices.

First time buyers

You can only buy a Victory home from a park or certified distributor. We provide RRPs for all of our homes but the final price you pay is likely to be different. You will need to take into account location, transportation, site fees (which are often charged yearly), utilities, optional extras, and maintenance. For the most accurate price, please speak to a park or distributor.

Holiday Homes

Model name

Size

Bedrooms

RRP (ex. VAT)

RRP (inc. VAT)

Kahlo 44’ x 14’ BS3632 2 £104,025 £TBA
Lakewood 42’ x 13’6 2 £77,451 £TBA
Lakewood 43’ x 14’ BS3632 3 £81,309 £TBA
Lakewood 42’ x 14' BS3632 2 £78,210 £TBA
Davenport 40’x 13’6 2 £70,727 £TBA
Davenport 41’x 13’6 3 £72,275 £TBA
Davenport 40’x 14' BS3632 2 £71,932 £TBA
Davenport 41’x 14' BS3632 3 £72,775 £TBA
Riverwood 40’x 13’6 2 £69,727 £TBA
Riverwood 41’ x 13’6 3 £71,725 £TBA
Riverwood 40’x 14’ BS3632 2 £70,932 £TBA
Riverwood 41’ x 14’ BS3632 3 £72,510 £TBA
Bower 40’ x 12’ 2 £52,645 £56,731.83
Bower 41’ x 12’ 3 £54,164 £58,468.69
Lochwood 41’ x 12’ 3 £55,040 £TBA
Lochwood 38’ x 12’ 2 £51,632 £TBA
Stonewood 29’ x 12’ 2 £38,470 £41,439.11
Stonewood 35’ x 12’ 2 £43,532 £46,848.71
Stonewood 37’ x 12’ 2 £44,803 £48,242.08
Stonewood 39’ x 12’ 2 £45,107 £48,533.55
Stonewood 36’ x 12’ 3 £45,917 £49,429.19
Stonewood 41’ x 12’ 3 £47,582 £51,240.82
Brontë 38’ x 12’ 2 £46,461 £TBA
Brontë 38’ x 12’ 3 £48,501 £TBA
Brontë 35’ x 12’ 2 £44,880 £TBA
Baywood 28’ x 12’ 2 £35,934 £38,650.25
Baywood 32’ x 12’ 2 £37,817 £40,678.43
Baywood 38’ x 12’ 2 £41,507 £44,619.61
Baywood 36’ x 12’ 3 £TBA £TBA
Baywood 39’ x 12’ 3 £43,791 £47,058.46
Baywood 35’ x 12’ 2 £39,679 £42,652.74
Baywood 40’ x 12’ centre lounge 3 £44,934 £48,327.19
Ashberry 36’ x 12’ 2 £38,496 £41,423,23
Ashberry 39’ x 12’ 3 £41,248 £44,401.82
Silverwood 35’ x 12’ 2 £37,000 £TBA
Silverwood 36’ x 12’ 3 £38,194 £TBA
Silverwood 38’ x 12’ 2 £39,048 £TBA
Silverwood 39’ x 12’ 3 £42,708 £TBA
Lumiere 30’ x 13’ 1 £60,600 £64,849.87
Beckwood 39’ x 12’ 2 £47,582 £51,325.03
Beckwood 39’ x 12’ 3 £48,595 £52,462.92

Holiday Lodges

Model name

Size

Bedrooms

RRP (ex. VAT)

RRP (inc. VAT)

Franklin 40’ x 20’ 2 £168,070 £173,589.42
Parkview 37’ x 20’ 2 £144,217 £TBA
Parkview 40’ x 20’ 2 £146,742 £TBA
Parkview 40’ x 20’ CL 2 £148,275 £TBA
Parkview 42’ x 20’ 3 £149,298 £TBA
Parkview 46’ x 20’ 4 £163,615 £TBA
Highcroft 40’ x 20’ 2 £135,136 £TBA
Highcroft 46’ x 20’ 4 £152,218 £TBA
Highcroft 30’ x 20’ 2 £121,591 £TBA
Highcroft 42’ x 20’ 3 £138,732 £TBA
Faraday 40’ x 20’ 2 £134,770 £TBA
Faraday 42’ x 20’ 3 £138,049 £TBA
Faraday 30’ x 20’ 2 £120,992 £TBA
Faraday 46’ x 20’ 4 £151,468 £TBA
Liberte 40’ x 20’ 2 £113,000 £115,804.66
Liberte 40’ x 20’ 3 £115,000 £TBA

Latest news and inspiration

Lakewood_lounge dining.jpg

A Complete Guide to Renting Out Your Static Caravan

Whether you own a coastal retreat, a countryside escape, or a lodge in the woods, the demand for UK staycations remains strong. This guide will walk you through everything you need to know about renting out your static caravan.

Read more
Franklin_Lounge2.webp

5 reasons to buy a holiday home or lodge in 2024

Whether nestled in the countryside, by the seaside, or in a quiet woodland retreat, owning a static caravan or lodge can transform your lifestyle. Here are five compelling reasons to consider buying a static caravan or lodge this year.

Read more
DFV.png

Dig For Victory: Adapting to the changing world

Tired of crunching numbers in your FY2024 budget to improve on a disappointing FY2023 holiday park forecast? This blog could be for you.

Read more
70_1920x1300.jpg

Rix Group acquires Prestige

Hull family business J.R. Rix & Sons Ltd has acquired a leading residential park home maker to build on its holiday home and lodge portfolio manufactured by Victory Leisure Homes. 

Read more